jimrlong.com's Ethernet Wiring Pinout Chart For Cat 5 & 6 Cable
| Pin Number | Patch Panel 110 Type Connector | From a Patch panel to a Wall Jack | From PC to Wall Jack | Crossover Cable - Hub to Hub | Y-Cable |
| 1 | WH/GRN | WH/OR | WH/OR | WH/GRN | PIN - 1: WH/OR |
| 2 | GRN | OR | OR | GRN | PIN - 2: OR |
| 3 | WH/OR | WH/GRN | WH/GRN | WH/OR | PIN - 3: WH/GRN |
| 4 | BLU | BLU | BLU | BLU | PIN - 6: GRN |
| 5 | WH/BLU | WH/BLU | WH/BLU | WH/BLU | PIN - 1: BLU |
| 6 | OR | GRN | GRN | OR | PIN - 2: WH/BLU |
| 7 | WH/BRN | WH/BRN | WH/BRN | WH/BRN | PIN - 3: WH/BRN |
| 8 | BRN | BRN | BRN | BRN | PIN - 6: BRN |
Home ●
● Tell Us What You ThinkVisit: www.jimrlong.com for American Pride, A Virtual Christian Coffee House, and Helping People Find the Info They Need